COMPARE THE COMPUTERS
Use this table to find the price and memory you need.
The Lacksan price includes the computer and setup. Shipping and tax are calculated at checkout.
| Use | HP computer | Lacksan price | Graphics memory | Pick this when |
| Our test computer | Z2 Tower G9 | Already owned · not for sale | RTX 2000 Ada · 16 GB | You want to see the computer used in our lab. |
| Small NVIDIA computer | Z2 Mini G1i | $3,269–$4,399 | 8 GB or 16 GB in our two builds | You want to learn or make small test videos. |
| Small computer with shared memory | Z2 Mini G1a | From $2,999 · final build needs a quote | Up to 96 GB for Radeon graphics | A large file must fit in a small box. |
| One main video job | Z2 Tower G1i | From $2,839 · video build $5,699 | 24 GB in our listed build | One person makes one video at a time. |
| One job with more room | Z4 G6i | From $7,799 · video build $21,648 | 32 GB in our listed build | You want more room for a Q8 model. |
| One very large job | Z6 G5 | From $4,659 · video build $39,631 | 96 GB in our listed build | You want full or much bigger models. |
| Four jobs at once | Z8 Fury G6i | From $8,899 · four-card build $91,061 | 4 × 96 GB | Four large video jobs must run at once. |
| Models too large for Windows | ZGX Fury | Quote only · HP has not posted a price | 252 GB of GPU memory | You need one huge model and can use Ubuntu. |
“From” prices use HP’s posted starting price plus $1,000 for Lacksan setup. The video build price is for the listed parts. Parts and prices can change.
For videos of people, start with 24 GB. Pick 32 GB for more room. Pick 96 GB for much bigger models. Add more cards only when you need more jobs at the same time.
01 HP Z2 TOWER G9 · LAB BASELINE
PRICE: LAB COMPUTER · NOT FOR SALE
LACKSAN LAB COMPUTER
Lacksan uses this computer to test local AI video. It is not for sale on this page.
| Machine | HP Z2 Tower G9 |
| Graphics | NVIDIA RTX 2000 Ada Generation · 16 GB |
| Use | Test which models fit and how the video tools run |
| Sale status | Not listed as sale inventory |
| Price | Not applicable |
NEXT: COMPACT SYSTEM · READ CATALOG STATUS
02 HP Z2 MINI G1i · SMALL NVIDIA COMPUTER
PRICE: $3,269–$4,399
BEST FOR: A SMALL NVIDIA COMPUTER
This is the small NVIDIA choice. It works well with ComfyUI. The GPU matters: some builds have 8 GB and some have up to 20 GB.
| Pictured machine | HP Z2 Mini G1i Workstation Desktop PC |
| Lacksan price | $3,269–$4,399 |
| Video use | Small NVIDIA computer for local video |
| Most it can hold | Up to RTX 4000 SFF Ada · 20 GB of GPU memory |
| What to pick | Choose 16–20 GB for Q4 test videos. Pick a tower with 24 GB or more for better videos of people. |
| YouTube lesson | Q4 shrinks Wan to 9 GB, but the person test showed softer faces and identity drift. |
LAB BASELINE · NEXT: UNIFIED MEMORY
03 HP Z2 MINI G1a · MORE MEMORY IN A SMALL BOX
PRICE: FROM $2,999 · FINAL BUILD NEEDS A QUOTE
BEST FOR: MORE MEMORY IN A SMALL BOX
This AMD computer can hold a large model in a small box. Its shared memory is not the same as NVIDIA GPU memory. A model may fit, but it may not run fast.
| Machine | HP Z2 Mini G1a Workstation Desktop PC |
| Price | From $2,999 · final build needs a quote |
| Graphics | Radeon 8060S · shared memory |
| Memory | Up to 128 GB shared · up to 96 GB can be used for graphics |
| Best for | Big models, small size, and tests that use less power |
| Video limit | It has more memory, but fewer ComfyUI video tools work with AMD than NVIDIA |
COMPACT CUDA · NEXT: SINGLE-GPU CUDA
04 HP Z2 TOWER G1i · ONE MAIN VIDEO JOB
PRICE: FROM $2,839 · VIDEO BUILD $5,699
USE: ONE BIG VIDEO JOB
This tower runs one big video job. The 24 GB build can run Wan 2.2 5B. A 96 GB build can run much bigger models.
| Machine | HP Z2 Tower G1i Workstation Desktop PC |
| Lacksan price | $5,699 for the 24 GB build · 96 GB build needs a quote |
| Video use | One main local video job |
| Memory choices | 24 GB for Wan 5B; up to 96 GB for larger models |
| Good for | One large video job at a time |
| Model size | 24–32 GB for Q4 or Q8 models; 96 GB for full and much larger models |
UNIFIED MEMORY · NEXT: TWO-GPU TOWER
05 HP Z4 G6i · TWO VIDEO JOBS
PRICE: FROM $7,799 · VIDEO BUILD $21,648
USE: TWO VIDEO JOBS AT ONCE
The Z4 can hold two graphics cards. Each card can run its own video. Their memory does not join together.
| Pictured machine | HP Z4 G6i Workstation Desktop PC |
| Lacksan price | $21,648 for the 32 GB build · two-card build needs a quote |
| Video use | Two video jobs at the same time |
| Most it can hold | Up to 2 × RTX PRO 6000 Blackwell Max-Q · 96 GB each |
| Memory for one job | Up to 96 GB on one GPU |
| What two GPUs do | Run two big video jobs at the same time |
SINGLE GPU · NEXT: THREE-GPU TOWER
06 HP Z6 G5 · THREE VIDEO JOBS
PRICE: FROM $4,659 · VIDEO BUILD $39,631
USE: THREE VIDEO JOBS AT ONCE
The Z6 can hold three graphics cards. Each card can run its own video.
| Pictured machine | HP Z6 G5 Workstation Desktop PC |
| Lacksan price | $39,631 for the 96 GB build · more cards need a quote |
| Video use | Up to three video jobs at the same time |
| Most it can hold | Up to 3 × RTX PRO 6000 Blackwell Max-Q · 96 GB each |
| Memory for one job | Up to 96 GB on one GPU |
| What three GPUs do | Run three big video jobs at the same time |
TWO GPUs · NEXT: FOUR-GPU TOWER
07 HP Z8 FURY G6i · FOUR VIDEO JOBS
PRICE: FROM $8,899 · FOUR-CARD BUILD $91,061
USE: FOUR VIDEO JOBS AT ONCE
The Z8 Fury can hold four graphics cards. Each card can run its own video. Most video apps use one card for one video.
| Pictured machine | HP Z8 Fury G6i Workstation Desktop PC |
| Lacksan price | $91,061 for the listed four-GPU build |
| Video use | Four video jobs at the same time on Windows |
| Most it can hold | Up to 4 × RTX PRO 6000 Blackwell Max-Q · 96 GB each |
| Good for | Several people or video jobs at the same time |
| What four GPUs do | Run four big video jobs at the same time |
THREE GPUs · NEXT: VERY LARGE AI
08 HP ZGX FURY · VERY LARGE AI MODELS
PRICE: QUOTE ONLY · HP HAS NOT POSTED A PRICE
USE: VERY LARGE AI MODELS
ZGX Fury has 252 GB of fast memory. It runs Ubuntu, not Windows. It is for very large AI work.
| Machine | HP ZGX Fury AI Station |
| Price | HP has not posted a price · quote needed |
| GPU memory | 252 GB HBM3e · 7.1 TB/s |
| CPU memory | Up to 496 GB |
| System | Ubuntu with NVIDIA AI tools |
| Good for | Models that are too large for a normal Windows computer |
FOUR VIDEO JOBS · PRICE AND STOCK